achyutktelang blogspot

  • Subscribe to our RSS feed.
  • Twitter
  • StumbleUpon
  • Reddit
  • Facebook
  • Digg

viernes, 27 de julio de 2007

Another Poll! The Imdb Poll... (numbers represent votes)

Posted on 11:24 by jackson
1. 9.1 The Godfather (1972) 227,086
2. 9.1 The Shawshank Redemption (1994) 269,346
3. 8.9 The Godfather: Part II (1974) 129,387
4. 8.8 Buono, il brutto, il cattivo, Il (1966) 69,609
5. 8.8 Pulp Fiction (1994) 231,389
6. 8.8 Schindler's List (1993) 158,087
7. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 168,540
8. 8.8 Casablanca (1942) 105,123
9. 8.8 One Flew Over the Cuckoo's Nest (1975) 116,215
10. 8.8 Shichinin no samurai (1954) 58,021
11. 8.8 The Lord of the Rings: The Return of the King (2003) 207,903
12. 8.7 Star Wars (1977) 206,927
13. 8.7 Rear Window (1954) 68,016
14. 8.7 12 Angry Men (1957) 52,902
15. 8.7 Raiders of the Lost Ark (1981) 144,270
16. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 244,856
17. 8.7 Cidade de Deus (2002) 72,915
18. 8.7 Goodfellas (1990) 123,179
19. 8.6 The Usual Suspects (1995) 163,826
20. 8.6 C'era una volta il West (1968) 35,898
21. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 99,449
22. 8.6 Psycho (1960) 84,291
23. 8.6 Citizen Kane (1941) 91,171
24. 8.6 North by Northwest (1959) 56,349
25. 8.6 The Lord of the Rings: The Two Towers (2002) 198,477
26. 8.6 The Silence of the Lambs (1991) 144,297
27. 8.6 Memento (2000) 153,439
28. 8.5 Fight Club (1999) 203,232
29. 8.5 Lawrence of Arabia (1962) 49,417
30. 8.5 Sunset Blvd. (1950) 29,263
31. 8.5 It's a Wonderful Life (1946) 63,063
32. 8.5 The Matrix (1999) 226,715
33. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 105,148
34. 8.5 American Beauty (1999) 174,958
35. 8.5 Taxi Driver (1976) 83,826
36. 8.5 Vertigo (1958) 53,944
37. 8.5 The Departed (2006) 112,501
38. 8.5 Apocalypse Now (1979) 104,903
39. 8.5 Se7en (1995) 152,220
40. 8.5 Léon (1994) 100,604
41. 8.4 American History X (1998) 114,238
42. 8.4 Paths of Glory (1957) 24,706
43. 8.4 Laberinto del fauno, El (2006) 60,083
44. 8.4 Eternal Sunshine of the Spotless Mind (2004) 114,059
45. 8.4 To Kill a Mockingbird (1962) 49,803
46. 8.4 Chinatown (1974) 43,684
47. 8.4 M (1931) 21,885
48. 8.4 The Third Man (1949) 30,334
49. 8.4 The Treasure of the Sierra Madre (1948) 17,882
50. 8.4 A Clockwork Orange (1971) 109,624
51. 8.4 The Pianist (2002) 64,591
52. 8.4 Alien (1979) 102,342
53. 8.4 Monty Python and the Holy Grail (1975) 98,565
54. 8.4 Ratatouille (2007) 19,684
55. 8.4 Untergang, Der (2004) 37,978
56. 8.4 Sen to Chihiro no kamikakushi (2001) 52,239
57. 8.4 The Bridge on the River Kwai (1957) 35,484
58. 8.4 L.A. Confidential (1997) 105,259
59. 8.4 The Shining (1980) 92,037
60. 8.4 Double Indemnity (1944) 19,994
61. 8.4 Boot, Das (1981) 44,904
62. 8.4 The Maltese Falcon (1941) 31,320
63. 8.3 Requiem for a Dream (2000) 95,901
64. 8.3 Reservoir Dogs (1992) 119,701
65. 8.3 Saving Private Ryan (1998) 160,678
66. 8.3 Metropolis (1927) 21,467
67. 8.3 Hotel Rwanda (2004) 43,113
68. 8.3 Raging Bull (1980) 49,306
69. 8.3 Aliens (1986) 100,224
70. 8.3 Rashômon (1950) 21,376
71. 8.3 Sin City (2005) 129,916
72. 8.3 Forrest Gump (1994) 157,922
73. 8.3 Singin' in the Rain (1952) 32,884
74. 8.3 Leben der Anderen, Das (2006) 16,919
75. 8.3 Modern Times (1936) 18,402
76. 8.3 Rebecca (1940) 19,613
77. 8.3 The Great Escape (1963) 34,514
78. 8.3 2001: A Space Odyssey (1968) 98,087
79. 8.3 All About Eve (1950) 20,863
80. 8.3 Terminator 2: Judgment Day (1991) 126,532
81. 8.3 Some Like It Hot (1959) 40,198
82. 8.3 Amadeus (1984) 58,223
83. 8.3 Touch of Evil (1958) 18,847
84. 8.3 Sjunde inseglet, Det (1957) 18,209
85. 8.3 Vita è bella, La (1997) 61,266
86. 8.3 The Manchurian Candidate (1962) 22,268
87. 8.2 The Prestige (2006) 72,575
88. 8.2 Jaws (1975) 79,614
89. 8.2 On the Waterfront (1954) 22,930
90. 8.2 The Sting (1973) 38,503
91. 8.2 Strangers on a Train (1951) 18,528
92. 8.2 The Elephant Man (1980) 29,841
93. 8.2 The Simpsons Movie (2007) 3,778
94. 8.2 Full Metal Jacket (1987) 81,745
95. 8.2 City Lights (1931) 13,576
96. 8.2 Grindhouse (2007) 35,419
97. 8.2 Batman Begins (2005) 127,353
98. 8.2 Nuovo cinema Paradiso (1988) 24,659
99. 8.2 Braveheart (1995) 146,328
100. 8.2 The Apartment (1960) 19,013
Enviar por correo electrónicoEscribe un blogCompartir en XCompartir con Facebook
Posted in | No comments
Entrada más reciente Entrada antigua Inicio

0 comentarios:

Publicar un comentario

Suscribirse a: Enviar comentarios (Atom)

Popular Posts

  • Spielberg Part 3 - Saving Private Ryan, The William Goldman Essay
    I finally tracked down that essay by Goldman regarding 'Saving Private Ryan'. I thought I'd put it up here to make sure I didn...
  • My Dealer
    Rob, my dealer (of information, which is a lot like a drug) sent me this link to the '10 Most Awesome Films that Hollywood Ever Killed...
  • Policy Baby
    For three days last week I was in a mixing suite finishing up the final mix for a new documentary, 'Policy Baby'. My good friend Mi...
  • On Adaptation
    Well, usually it’s the novel that’s adapted. The novel, unfortunately, is not a good form to adapt to film because the question of the novel...
  • WWF Commercial
    This ad makes me laugh out loud every time...
  • I Am Trying to Break your Heart
    I just finished watching a documentary about the making of a record by the band 'Wilco'. The film was made during Wilco's recor...
  • Harvey Birdman
    I saw Harvey Birdman at the Ottawa Animation Festival last year and really enjoyed it. I saw the Volume 1 dvd out and picked it up and now ...
  • Dropbox
    I discovered dropbox through Gizmodo and Lifehacker and I have to say that it's a great tool for a writer who is working on several sys...
  • Christine Fellows!
    Christine Fellows is releasing a new album February 1st, 2011 and I thought I'd introduce her on the blog.  Her music is eclectic and st...
  • You don't get this on The Actors Studio
    There is much truth in the humour.

Blog Archive

  • ►  2014 (4)
    • ►  enero (4)
  • ►  2013 (13)
    • ►  julio (4)
    • ►  mayo (4)
    • ►  abril (2)
    • ►  marzo (1)
    • ►  febrero (1)
    • ►  enero (1)
  • ►  2012 (5)
    • ►  noviembre (1)
    • ►  julio (2)
    • ►  marzo (1)
    • ►  enero (1)
  • ►  2011 (28)
    • ►  diciembre (1)
    • ►  octubre (3)
    • ►  septiembre (1)
    • ►  agosto (6)
    • ►  junio (2)
    • ►  mayo (2)
    • ►  abril (3)
    • ►  marzo (3)
    • ►  febrero (2)
    • ►  enero (5)
  • ►  2010 (34)
    • ►  noviembre (5)
    • ►  octubre (2)
    • ►  septiembre (5)
    • ►  agosto (5)
    • ►  julio (3)
    • ►  junio (2)
    • ►  mayo (4)
    • ►  abril (2)
    • ►  marzo (3)
    • ►  febrero (1)
    • ►  enero (2)
  • ►  2009 (25)
    • ►  diciembre (2)
    • ►  noviembre (2)
    • ►  agosto (2)
    • ►  julio (1)
    • ►  junio (5)
    • ►  mayo (4)
    • ►  abril (6)
    • ►  marzo (2)
    • ►  febrero (1)
  • ►  2008 (48)
    • ►  diciembre (5)
    • ►  noviembre (1)
    • ►  octubre (4)
    • ►  septiembre (1)
    • ►  agosto (1)
    • ►  julio (2)
    • ►  junio (4)
    • ►  mayo (5)
    • ►  abril (7)
    • ►  marzo (5)
    • ►  febrero (9)
    • ►  enero (4)
  • ▼  2007 (56)
    • ►  diciembre (4)
    • ►  noviembre (4)
    • ►  octubre (3)
    • ►  septiembre (8)
    • ►  agosto (6)
    • ▼  julio (19)
      • Sight and Sound over the years...
      • Sight and Sound top 10 as chosen by directors.
      • Sight and Sound - top 10 based on critics (2002 - ...
      • Another Poll! The Imdb Poll... (numbers represent...
      • Now see what happens when you take a poll... 1999...
      • AFI's top 100
      • emails
      • Rob
      • Mark
      • Mark
      • Rob
      • Best Movies Never Made
      • You don't get this on The Actors Studio
      • I'm with Rob
      • Spielberg Part 2 - Saving Private Ryan
      • Steven Spielberg
      • The Wind Chill Factor
      • Speaking of Coppola
      • For all you Coppola fans... well, Jim anyway.
    • ►  junio (3)
    • ►  mayo (4)
    • ►  abril (1)
    • ►  marzo (2)
    • ►  enero (2)
  • ►  2006 (39)
    • ►  diciembre (2)
    • ►  noviembre (1)
    • ►  septiembre (4)
    • ►  agosto (16)
    • ►  julio (13)
    • ►  junio (3)
Con la tecnología de Blogger.

Datos personales

jackson
Ver todo mi perfil